

| Product Name: | 7-Phenylacetamide-3-Hydroxy-3-cephem-4-carboxylic acid diphenylmethyl ester |
| CAS No.: | 54639-48-4 |
| Molecular formula: | C28H24N2O5S |
| Molecular weight: | 500.56 |
| Structural formula: | ![]() |
| Density | 1.6 g/cm3 at 25 °C |
| Boiling point | 715.5°C at 760 mmHg |
| Appearance | White or off white powder Intermediates of Ceftizoxime sodium |
| Analysis | Specification |
| Appearance | White or off white powder |
| Optical rotation | +140°-+145° |
| Colour(420nm) | ≤0.5AU |
| Related substance | ≤0.5% |
| Method 1 | |
| Rn2.14 | |
| Rn2.28 | ≤0.5% |
| Maximum single Unk.impurity |
≤0.1% |
| Method 2 | ≤0.1% |
| BPA | |
| TPE | ≤0.1% |
| GENH | ≤0.1% |
| Maximum single Unk.impurity |
≤0.1% |
| Total impuries | ≤1.0% |
| Water | ≤0.3% |
| Residual solvent Toluene |
≤3.0% |
| Assay | ≥95% |