

| Product Name: | 4-(4-Chlorophenyl)cyclohexanecarboxylic acid |
| CAS No.: | 49708-81-8 |
| Molecular formula: | C13H15ClO2 |
| Molecular weight: | 238.71 |
| Structural formula: | ![]() |
| Density | 1.225g/cm3at 25 °C |
| Melting point | 252-262 °C |
| Boiling point | 387.1ºC (16 mmHg) |
| Refractive index | 1.561 |
| Appearance | White or off-white crystal powder Hardly soluble in methanol, acetone, slightly soluble in alcohol, insoluble in water Application Atovaquone intermediate |
Specification:
| Items | Index |
|---|---|
| Appearance | White or off-white crystal powder |
| Identification | IR absorption |
| Water | ≤0.5% |
| Purity (HPLC) | ≥98.0% |
| Total impurities | ≤2.0% |
| Cis isomerism | ≤1.5% |
| Residue solvent | Single ≤ 0.05%, total ≤0.1% |